Mt. Mortar (Japanese: スリバチ山 Mt. Suribachi) is a large cave in Johto with three entrances on Route 42. Part of the large range of mountains north of the Johto region, it is known to be a confusing maze-like area with an interior cave known as the Waterfall Cave. It is an optional cave to enter, but contains many valuable items and Pokémon. The player can pass through the mountain caves to bypass the lakes on Route 42. It is the training place of Kiyo, the Karate King from Saffron City. He will reward the player with a level 10 Tyrogue upon defeat.
Geography
Mt. Mortar has three entrances and is huge inside, one of the largest of all caves in the games. It has four floors, and its high Pokémon-encounter rate makes getting lost very costly. It has Surfable waterways, Waterfalls, Strength puzzles, and multiple levels. It is usually considered to be one of the toughest caves to navigate. The cave also provides limited vision in Gold and Silver unless Flash is used, but is already lit in Crystal, HeartGold, and SoulSilver.
The Karate King
The Karate King, Kiyo, is the leader of the Fighting Dojo in Saffron City. In Gold, Silver, and Crystal, he has gone to Mt. Mortar to train. In order to find him, the player must use the center entrance which offers access to water, then Surf ahead and climb a waterfall. Then they must make their way to the bottom of the cave, where they will eventually find him waiting to be challenged. Kiyo uses a Hitmonchan and a Hitmonlee, and once they are defeated, he will give the player a Tyrogue as a reward. However, if the player does not have an empty slot in their party, Kiyo will tell them to make room for it, then come back.
👉 For more insights, check out this resource.
Items
1F (entrance)
1F (back)
Item | Location | Games |
| Hyper Potion | Central area, north of the central platforms, at the bottom of the western ledge (requires Strength) | G S |
| Escape Rope | Central area, northeast of the central platforms, at the bottom of the northeastern ledge (requires Strength) | G S |
| Hyper Potion | Central area, atop the western platform (requires Strength) | C |
| Ultra Ball | Central area, atop the northern platform (requires Strength) | C |
| Nugget | Central area, northeast of the central platform (requires Strength) | C |
| Escape Rope | Central area, southeast of the central platform, at the bottom of a series of ledges (requires Strength) | C |
| Max Repel | Central area, in the crater just north of the movable boulder (requires Strength) (hidden) | HG SS |
| Ultra Ball | Central area, atop the western platform (requires Strength) | HG SS |
| Max Potion | Central area, north of the central platform, just below the raised path (requires Strength) | HG SS |
| Escape Rope | Central area, east of the central platform, at the southern end of the raised path (requires Strength) | HG SS |
| Nugget | Central area, atop the northeastern platform (requires Strength) | HG SS |
| Max Repel | Northern area, on a rock in the eastern corner (requires Surf and Waterfall) (hidden) | G S C |
| Max Revive | Northern area, in the indent east of the ladder from 2F (requires Surf and Waterfall) | G S C |
| Max Potion | Northern area, at the southwestern end of the path in the eastern corner (requires Surf and Waterfall) | C |
| Ether | Northern area, on a platform southeast of the ladder from 2F (requires Surf and Waterfall) (hidden) | HG SS |
| Iron | Northern area, on a platform south of the ladder from 2F (requires Surf and Waterfall) | C HG SS |
| Iron Ball | Northern area, on the southeastern platform (requires Surf and Waterfall) | HG SS |
| Max Revive | Northern area, on the platform west of the ladder to B1F (requires Surf and Waterfall) | HG SS |
| Ultra Ball | On a rock on the raised path in the west (requires Rock Climb) (hidden) | HG SS |
| Protector | North of the western entrance (requires Rock Climb) | HG SS |
| Rare Candy | North of the western entrance, west of the Protector (requires Rock Climb) (hidden) | HG SS |
| Full Incense | North of the southeastern ladder to 2F (requires Rock Climb) | HG SS |
| Nugget | West of the southeastern ladder to 2F, at the southern end of the path (requires Rock Climb) (hidden) | HG SS |
|
2F
Surf and Waterfall are required to reach this area.
B1F
Pokémon
Generation II
1F (entrance)
Pokémon | Games | Location | Levels | Rate |
| | |
| G | S | C | | 14,16 | 14% |
| G | S | C | | 14 | 30% |
| G | S | C | | 16 | 5% |
| G | S | C | | 13,15 | 60% |
| G | S | C | | 13 | 30% |
| G | S | C | | 13 | 10% |
| G | S | C | | 14 | 20% |
| G | S | C | | 14 | 20% | 20% | 0% |
| G | S | C | | 14 | 5% |
| G | S | C | | 15 | 1% |
| G | S | C | | 14 | 0% | 0% | 20% |
Surfing |
| G | S | C | | 15-24 | 90% |
| G | S | C | | 15-19 | 60% |
| G | S | C | | 20-24 | 10% |
| G | S | C | | 20-24 | 30% |
Fishing |
| G | S | C | | 10 | 15% |
| G | S | C | | 10 | 85% |
| G | S | C | | 20 | 65% |
| G | S | C | | 20 | 35% |
| G | S | C | | 40 | 70% |
| G | S | C | | 40 | 10% |
| G | S | C | | 40 | 20% |
During a Marill swarm |
| G | S | C | | 16 | 5% |
| G | S | C | | 15 | 30% |
| G | S | C | | 14 | 20% |
| G | S | C | | 14 | 5% |
| G | S | C | | 13-15 | 40% |
A colored background means that the Pokémon can be found in this location in the specified game. A white background with a colored letter means that the Pokémon cannot be found here. |
1F (back)
Pokémon | Games | Location | Levels | Rate |
| | |
| G | S | C | | 14 | 10% |
| G | S | C | | 14 | 30% |
| G | S | C | | 14 | 10% | 10% | 0% |
| G | S | C | | 15 | 0% | 0% | 20% |
| G | S | C | | 14 | 5% |
| G | S | C | | 15 | 5% | 5% | 0% |
| G | S | C | | 14 | 0% | 0% | 10% |
| G | S | C | | 15 | 5% |
| G | S | C | | 13,15 | 35% |
| G | S | C | | 15 | 20% | 20% | 0% |
| G | S | C | | 13,15 | 50% |
| G | S | C | | 13 | 30% |
| G | S | C | | 15 | 0% | 0% | 5% |
A colored background means that the Pokémon can be found in this location in the specified game. A white background with a colored letter means that the Pokémon cannot be found here. |
2F
Pokémon | Games | Location | Levels | Rate |
| | |
| G | S | C | | 30 | 10% |
| G | S | C | | 30 | 10% | 10% | 20% |
| G | S | C | | 30 | 5% |
| G | S | C | | 30 | 5% | 5% | 0% |
| G | S | C | | 30,32 | 0% | 0% | 15% |
| G | S | C | | 28 | 5% |
| G | S | C | | 28 | 5% | 5% | 0% |
| G | S | C | | 32 | 30% |
| G | S | C | | 32 | 30% | 30% | 0% |
| G | S | C | | 31 | 20% |
| G | S | C | | 31 | 20% | 20% | 30% |
| G | S | C | | 31 | 30% |
| G | S | C | | 28 | 0% | 0% | 5% |
Surfing |
| G | S | C | | 20-29 | 90% |
| G | S | C | | 20-24 | 60% |
| G | S | C | | 25-29 | 10% |
| G | S | C | | 25-29 | 30% |
Fishing |
| G | S | C | | 10 | 15% |
| G | S | C | | 10 | 85% |
| G | S | C | | 20 | 65% |
| G | S | C | | 20 | 35% |
| G | S | C | | 40 | 70% |
| G | S | C | | 40 | 10% |
| G | S | C | | 40 | 20% |
A colored background means that the Pokémon can be found in this location in the specified game. A white background with a colored letter means that the Pokémon cannot be found here. |
B1F
Pokémon | Games | Location | Levels | Rate |
| | |
| G | S | C | | 16 | 20% |
| G | S | C | | 16 | 5% |
| G | S | C | | 18 | 5% |
| G | S | C | | 15,17 | 60% |
| G | S | C | | 17 | 20% |
| G | S | C | | 16 | 10% |
| G | S | C | | 16 | 10% | 10% | 0% |
| G | S | C | | 16 | 5% |
| G | S | C | | 16 | 0% | 0% | 10% |
Surfing |
| G | S | C | | 15-24 | 90% |
| G | S | C | | 15-19 | 60% |
| G | S | C | | 20-24 | 10% |
| G | S | C | | 20-24 | 30% |
Fishing |
| G | S | C | | 10 | 15% |
| G | S | C | | 10 | 85% |
| G | S | C | | 20 | 65% |
| G | S | C | | 20 | 35% |
| G | S | C | | 40 | 70% |
| G | S | C | | 40 | 10% |
| G | S | C | | 40 | 20% |
Gift Pokémon |
| G | S | C | | 10 | One |
A colored background means that the Pokémon can be found in this location in the specified game. A white background with a colored letter means that the Pokémon cannot be found here. |
Generation IV
1F (entrance)
Pokémon | Games | Location | Levels | Rate |
| HG | SS | | 14, 16 | 14% |
| HG | SS | | 13, 15 | 60% |
| HG | SS | | 14 | 20% |
| HG | SS | | 14 | 5% |
| HG | SS | | 15 | 1% |
Surfing |
| HG | SS | | 10-25 | 90% |
| HG | SS | | 15-25 | 10% |
Fishing |
| HG | SS | | 10 | 15% |
| HG | SS | | 10 | 85% |
| HG | SS | | 20 | 60% |
| HG | SS | | 20 | 40% |
| HG | SS | | 40 | 70% |
| HG | SS | | 40 | 10% |
| HG | SS | | 40 | 20% |
Swarm |
| HG | SS | | 13-15 | 40% |
Special Pokémon |
| HG | SS | | 14 | 20% |
| HG | SS | | 13, 15 | 20% |
| HG | SS | | 14 | 20% |
| HG | SS | | 13, 15 | 20% |
A colored background means that the Pokémon can be found in this location in the specified game. A white background with a colored letter means that the Pokémon cannot be found here. |
1F (back)
Pokémon | Games | Location | Levels | Rate |
| HG | SS | | 14 | 10% |
| HG | SS | | 14 | 5% |
| HG | SS | | 13, 15 | 35% |
| HG | SS | | 13, 15 | 50% |
Special Pokémon |
| HG | SS | | 15 | 20% |
| HG | SS | | 13 | 20% |
| HG | SS | | 15 | 20% |
| HG | SS | | 13 | 20% |
A colored background means that the Pokémon can be found in this location in the specified game. A white background with a colored letter means that the Pokémon cannot be found here. |
2F
Pokémon | Games | Location | Levels | Rate |
| HG | SS | | 30 | 10% |
| HG | SS | | 30 | 5% |
| HG | SS | | 28 | 5% |
| HG | SS | | 32 | 30% |
| HG | SS | | 31 | 20% |
| HG | SS | | 31 | 30% |
Surfing |
| HG | SS | | 15-30 | 90% |
| HG | SS | | 20-30 | 10% |
Fishing |
| HG | SS | | 10 | 15% |
| HG | SS | | 10 | 85% |
| HG | SS | | 20 | 60% |
| HG | SS | | 20 | 40% |
| HG | SS | | 40 | 70% |
| HG | SS | | 40 | 10% |
| HG | SS | | 40 | 20% |
Special Pokémon |
| HG | SS | | 31 | 20% |
| HG | SS | | 31-32 | 20% |
| HG | SS | | 31 | 20% |
| HG | SS | | 31-32 | 20% |
A colored background means that the Pokémon can be found in this location in the specified game. A white background with a colored letter means that the Pokémon cannot be found here. |
B1F
Pokémon | Games | Location | Levels | Rate |
| HG | SS | | 16 | 20% |
| HG | SS | | 16 | 5% |
| HG | SS | | 15, 17 | 60% |
| HG | SS | | 16 | 10% |
| HG | SS | | 16 | 5% |
Surfing |
| HG | SS | | 10-25 | 90% |
| HG | SS | | 15-25 | 10% |
Fishing |
| HG | SS | | 10 | 15% |
| HG | SS | | 10 | 85% |
| HG | SS | | 20 | 60% |
| HG | SS | | 20 | 40% |
| HG | SS | | 40 | 70% |
| HG | SS | | 40 | 10% |
| HG | SS | | 40 | 20% |
Special Pokémon |
| HG | SS | | 16 | 20% |
| HG | SS | | 15, 17 | 20% |
| HG | SS | | 16 | 20% |
| HG | SS | | 15, 17 | 20% |
Gift Pokémon |
| HG | SS | | 10 | One |
A colored background means that the Pokémon can be found in this location in the specified game. A white background with a colored letter means that the Pokémon cannot be found here. |
Trainers
Generation II
1F
Trainer | Pokémon |
| |
|
Requires Strength or Surf and Waterfall |
| |
Trainers with a telephone symbol by their names will give their Pokégear number to the player, and may call or be called for a rematch with higher-level Pokémon. |
2F
Trainer | Pokémon |
Requires Surf and Waterfall |
| |
Trainers with a telephone symbol by their names will give their Pokégear number to the player, and may call or be called for a rematch with higher-level Pokémon. |
B1F
- Requires Surf and Waterfall
Generation IV
1F
Trainer | Pokémon |
| |
|
Requires Strength or Rock Climb or Surf and Waterfall |
| |
Trainers with a telephone symbol by their names will give their Pokégear number to the player, and may call or be called for a rematch with higher-level Pokémon. |
2F
Trainer | Pokémon |
Requires Surf and Waterfall |
| |
Trainers with a telephone symbol by their names will give their Pokégear number to the player, and may call or be called for a rematch with higher-level Pokémon. |
B1F
- Requires Surf and Waterfall
Layout
In the manga
Pokémon Adventures
Years before the chapter, Crystal had trained on Mt. Mortar to develop her Pokémon catching skills. During her training, she was attacked by a wild Arcanine, but a group of other wild Pokémon helped her recover. While her hands were covered in bandages as they recovered, Crystal learned to launch Poké Balls more effectively by kicking them instead of throwing them. When the wild Arcanine appeared again, Crystal noticed an injury next to one of its eyes, and used the wild Pokémon she had befriended to help treat Arcanine's wound. Subsequently, Arcanine and the other wild Pokémon joined Crystal, forming her main team.
In Absolutely Azumarill, Mirei sent Crystal to Mt. Mortar to relearn her Pokémon catching skills, which she had suddenly lost after failing to catch Suicune. In Lively Larvitar, Crystal was attacked by a wild Larvitar a few days into her training. As it kept attacking Crystal's Arcanine, Archy, only from its blind side, Crystal was able to figure out that this Larvitar was the Pokémon that had attacked Archy years earlier. Thanks to Crystal's Chikorita, Megaree, evolving into Bayleef, Crystal was able to capture Larvitar, showing that she had recovered her ability to catch Pokémon.
Trivia
Name origin
Mt. Mortar is named after a mortar bowl used for grinding and mixing substances. A suribachi is the Japanese equivalent of a mortar bowl. Mortar is also a mixture of cement and water that is used to bind and fill gaps between construction bricks.
In other languages
References