Rage (move) - Bulbapedia, the community-driven Pokémon encyclopedia
From Bulbapedia, the community-driven Pokémon encyclopedia.
Rage (Japanese: いかり Rage) is a damage-dealing Normal-type move introduced in Generation I. It was TM20 in Generation I.
- Effect
- Generation I
- Generation II
- Generation III
- Generation IV to VII
- Generation VIII onwards
- Description
- Learnset
- By leveling up
- By TM
- By breeding
- By event
- In other games
- Pokémon Mystery Dungeon series
- Pokémon Rumble Rush
- Description
- In the anime
- Pokédex entries
- In the manga
- Aim to Be a Card Master!!
- Pokémon Adventures
- Pokémon Gold & Silver: The Golden Boys
- Pokémon Pocket Monsters
- In other generations
- Core series games
- Side series games
- Spin-off series games
- Trivia
- In other languages
Effect
This move effect may be in need of research.Reason: From Generation II onwards, does sleep, freeze, flinching etc. still pause but not disrupt the building of Rage?You can discuss this on the talk page. |
Generation I
Rage deals damage and it will not be possible for the player to do anything other than let the user continue to use Rage, and it will not stop using Rage until it faints or the battle ends. Every time the user is damaged by an attack or is targeted by Disable, its rage will build, causing its Attack stat to increase by one stage. Being hit by a multi-hit move will raise the user's Attack once for each hit. Rage will use 1 PP when selected, but not use any PP on any subsequent turns.
If Rage misses during the turn it is selected, its secondary effects will not activate. If Rage misses due to the 99.6% accuracy bug of 100%-accuracy moves when there are no other accuracy or evasion modifiers in effect, or in case said modifiers cancel each other, its accuracy will be unaffected. However, if Rage misses due to an accuracy or evasion check when its decision-removing effect is active, the accuracy of Rage will subsequently become 0.4%. The duration of Rage will be paused but not disrupted by anything, including sleep, freeze, binding, flinching, or if the user hurts itself due to confusion.
👉 For more insights, check out this resource.
Rage will not attempt to increase the user's Attack if it has reached a stage of +6, and will not successfully increase the user's Attack if it has reached a value of 999.
In Pokémon Stadium, Rage's accuracy does not drop when it misses. Disable causes Rage to build only when Disable hits.
👉 Discover more in this in-depth guide.
Generation II
Rage is no longer a continuous move and will not automatically last until the end of the battle. When Rage is used consecutively, it will consume PP each turn, and the damage it deals is multiplied by a separate Rage counter; this Rage counter starts at 1 and increases by one each time the user of Rage is damaged by an attack (up to a maximum of 255), and is reset when the user ceases to use Rage (but not when Rage misses).
The accuracy-changing effects present in Generation I no longer apply, and missing does not change the accuracy of Rage.
Generation III
When Rage is used consecutively, the user's Attack stat now increases by one stage each time it is damaged by an attack instead. A Pokémon's rage will now build even if the initial use of Rage misses or fails.
Rage can be used as the first move of a Pokémon Contest combination, causing Leer, Scary Face, and Thrash to score double the normal appeal if used in the next turn.
Generation IV to VII
A Pokémon's rage will now only start to build after it successfully used Rage.
In Generation IV only, due to a glitch, if a Pokémon that is under the effect of Rage selects a move other than Rage, it removes all volatile status conditions except Rage (e.g. confusion, transform, substitute, etc.). If transform is removed this way, the transformed Pokémon gets to keep its transformed moveset permanently.
Generation VIII onwards
Rage cannot be selected in a battle.
Description
|
Learnset
By leveling up
# | Pokémon | Types | Egg Groups | Level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | II | III | IV | V | VI | VII | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0004 | Monster | Dragon | 22 | 19 | 19RSE | − | − | − | − | − | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0005 | Monster | Dragon | 24 | 20 | 20RSE | − | − | − | − | − | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0006 | Monster | Dragon | 24 | 20 | 20RSE | − | − | − | − | − | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0015 | Bug | 25 | 25 | 25 | 19 | 19 | 19 | 14 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0057 | Field | 28Y | 1, 28 | 1, 28 | 28 | 28 | 28 | 1, Evo. | 1, Evo. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0084 | Flying | 36 | 25 | 25 | 10 | 10 | 10XY9ORAS | 8 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0085 | Flying | 39 | 25 | 25 | 1, 10 | 1, 10 | 1, 10XY1, 9ORAS | 1, 8 | 1, 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0095 | Mineral | 25 | 27 | 25RSE23FRLG | 14 | 14BW10B2W2 | 13 | 13 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0104 | Monster | 46 | 29 | 29 | 23 | 23 | 23 | 23 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0105 | Monster | 55 | 32 | 32 | 23 | 23 | 23 | 23 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0105 | Monster | − | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0115 | Monster | 1 | 31 | 31 | 22 | 22 | 22 | 22 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0128 | Field | 44 | 8 | 8RSE4FRLG | 5 | 5 | 5 | 5 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0130 | Water 2 | Dragon | − | − | − | − | − | − | − | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0136 | Field | 48RGB | − | − | − | − | − | − | − | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0158 | Monster | Water 1 | 7 | 7 | 8 | 8 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0159 | Monster | Water 1 | 1, 7 | 1, 7 | 8 | 8 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0160 | Monster | Water 1 | 1, 7 | 1, 7 | 1, 8 | 1, 8 | 1, 8 | 1, 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0206 | Field | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0208 | Mineral | 27 | 25RSE23FRLG | 14 | 14BW10B2W2 | 13 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0209 | Field | Fairy | 34 | 34 | 31 | 31 | 31 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0210 | Field | Fairy | 38 | 38 | 35 | 35 | 35 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0267 | Bug | − | − | − | 37ORAS | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0318 | Water 2 | 7 | 6 | 6 | 6XY4ORAS | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0319 | Water 2 | 1, 7 | 1, 6 | 1, 6 | 1, 6XY1, 4ORAS | 1, 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0371 | Dragon | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0372 | Dragon | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0373 | Dragon | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0551 | Field | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0552 | Field | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0553 | Field | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0554 | Field | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0555 | Field | 1, 9 | 1, 9 | 1, 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0626 | Field | 6 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0772 | No Eggs Discovered | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0773 | No Eggs Discovered | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bold indicates a Pokémon gains STAB from this move.Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move.A dash (−) indicates a Pokémon cannot learn the move by the designated method.An empty cell indicates a Pokémon that is unavailable in that game/generation. |
By TM
By breeding
By event
Generation II
In other games
Pokémon Mystery Dungeon series
In the Rescue Team and Explorers series, Rage is a status move which gives the user the Enraged status condition. This status boosts the user's Attack stat by one stage every time it takes damage and lasts for 5-10 turns.
From Gates to Infinity onward, Rage now inflicts damage while also giving itself the Enraged status condition. As with the previous games, the Enraged status condition raises the user's Attack by one stage whenever it takes damage. This status condition lasts for 100 turns in Gates to Infinity, and only 11 turns in Super Mystery Dungeon.
Pokémon Rumble Rush
★★★ | |
---|---|
Attack power | 47.82716 |
Charge time | 0.82 seconds |
Range type | Arc (melee) |
Number of hits | 1 |
Number of projectiles | 1 |
Critical hit rate | 1.5% |
Additional effect | None |
Description
|
In the anime
Pokédex entries
|
In the manga
Aim to Be a Card Master!!
Pokémon Adventures
Pikachu | |||
The user gains attack power when it is hit by an attack. | |||
Pokémon | Method | ||
---|---|---|---|
User | First Chapter Used In | Notes | |
Pikachu gains attack power each time it is hit by an attack. | |||
Red's Pika | The Legend | Debut |
Pokémon Gold & Silver: The Golden Boys
Pokémon Pocket Monsters
In other generations
Core series games
Side series games
Spin-off series games
Trivia
- The Lake of Rage is named after this move, except in French and German.
- In French, the Lake of Rage is named after Outrage (Colère) instead.
- In German, it is not named after a specific move. The only move with Zorn- in its German name is Fury Cutter (Zornklinge).
- Prior to Generation VI, if the last opposing Pokémon successfully used Self-Destruct or Explosion on a target that had used Rage and the target survived, Rage would build despite it being the end of the battle.