Imprison (move) - Bulbapedia, the community-driven Pokémon encyclopedia
From Bulbapedia, the community-driven Pokémon encyclopedia.
Imprison (Japanese: ふういん Seal) is a non-damaging Psychic-type move introduced in Generation III. It was TM44 in Pokémon Sword and Shield, and is TM092 in Generation IX.
- Effect
- Generations III and IV
- Generation V onwards
- Description
- Learnset
- By leveling up
- By TM
- By breeding
- Special move
- By event
- In other games
- Pokémon Mystery Dungeon series
- Description
- In the manga
- Pokémon Adventures
- In other generations
- Core series games
- Side series games
- Spin-off series games
- Trivia
- In other languages
Effect
As long as the user remains in battle, opponents cannot use any move which is also known by the user. This includes opponents switched in after the move was used, and non-adjacent opponents in Triple Battles.
Imprison applies only to the user's current moveset, including any new moves learned when leveling up in battle, or any moves acquired in battle by using Mimic, Sketch, or Transform.
👉 For more insights, check out this resource.
A Pokémon will use Struggle if it has no other available moves with PP remaining besides moves blocked by Imprison. Similarly, it will use Struggle if it is forced to use a single move by Encore or a held choice item but that move is blocked by Imprison.
On the turn that Imprison is used, if an opposing Pokémon would move after Imprison is used and it selected a move the user knows that turn, it will be unable to use that move and will make no action that turn (i.e. PP for that move is not consumed). In this case, the affected Pokémon will not use Struggle.
👉 Discover more in this in-depth guide.
A move blocked by Imprison can still be called by Assist, Me First, Metronome, or Sleep Talk. However, Instruct fails when attempting to force a Pokémon to use a move blocked by Imprison.
Imprison is unable to prevent opponents from using Struggle. Even though Imprison can be used in Max Raid Battles and Tera Raid Battles, the raid boss is immune to Imprison's effect. Imprison cannot be passed by Baton Pass.
If powered up by a Psychium Z into Z-Imprison, the user's Special Defense stat is raised by two stages.
Generations III and IV
Imprison fails if no opponent possesses a move the user knows at the time Imprison is used.
Imprison cannot be stolen by Snatch.
Generation V onwards
Imprison still works even if no opponent has a move the user knows. Although Imprison has no immediate effect in such a case, if the user or opponents change the moves they know (e.g. Mimic, Sketch, Transform, or learning a new move by leveling up) or a different opposing Pokémon enters the battle, it will be prevented from using the user's moves.
Imprison can now be stolen by Snatch.
Description
|
Learnset
By leveling up
# | Pokémon | Types | Egg Groups | Level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
III | IV | V | VI | VII | VIII | IX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0037 | Field | 25 | 21 | 21BW18B2W2 | 18XY39ORAS | 39 | 36 | 36 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0037 | Field | 39 | 36 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0038 | Field | − | − | − | 1 | 1 | 1 | 1 | Rem. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0038 | Field | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0151 | No Eggs Discovered | − | − | − | − | − | 70 | 70 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0234 | Field | − | 43 | 49 | 49 | 49 | 49 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0280 | Human-Like | Amorphous | 31 | 32 | 34 | 34XY29ORAS | 29 | − | − | − | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0281 | Human-Like | Amorphous | 33 | 36 | 39 | 39XY33ORAS | 33 | − | − | − | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0282 | Human-Like | Amorphous | 33 | 40 | 45 | 45XY35ORAS | 35 | − | − | − | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0343 | Mineral | − | − | − | 43 ORAS | 43 | 21 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0344 | Mineral | − | − | − | 52 ORAS | 52 | 21 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0436 | Mineral | 12 | 12BW9B2W2 | 9 | 9 | 12 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0437 | Mineral | 1, 12 | 1, 12 BW1, 9 B2W2 | 1, 9 | 1, 9 | 12 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0475 | Human-Like | Amorphous | − | − | − | − | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0480 | No Eggs Discovered | 6 | 6 | 6 | 6 | 28 | 28 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0481 | No Eggs Discovered | 6 | 6 | 6 | 6 | 28 | 28 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0482 | No Eggs Discovered | 6 | 6 | 6 | 6 | 28 | 28 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0517 | Field | 13 | 13 | 13 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0518 | Field | − | − | − | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0527 | Field | Flying | 19 | 19 | 19 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0528 | Field | Flying | 19 | 19 | 19 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0570 | Field | 53 | 53 | 53 | 36 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0571 | Field | 59 | 1, 59 | 1, 59 | 40 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0605 | Human-Like | 25 | 25 | 25 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0606 | Human-Like | 25 | 25 | 25 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0607 | Amorphous | 24 | 24 | 24 | 44 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0608 | Amorphous | 24 | 24 | 24 | 46 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0609 | Amorphous | − | − | − | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0643 | No Eggs Discovered | 8, 64 | 8, 64 | 8, 64SM8USUM | 72 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0644 | No Eggs Discovered | 8, 64 | 8, 64 | 8, 64SM8USUM | 72 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0645 | No Eggs Discovered | 7 | 7 | 1 | 30 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0646 | No Eggs Discovered | 8, 64 | 8, 64 | 8, 64SM8USUM | 64 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0678 | Field | 45 | 45 | 44 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0707 | Mineral | 36 | 36 | 32 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0772 | No Eggs Discovered | 15 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0773 | No Eggs Discovered | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0899 | Field | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0905 | No Eggs Discovered | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1010 | No Eggs Discovered | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bold indicates a Pokémon gains STAB from this move.Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move.A dash (−) indicates a Pokémon cannot learn the move by the designated method.An empty cell indicates a Pokémon that is unavailable in that game/generation. |
By TM
By breeding
Special move
Generation IV
# | Pokémon | Types | Egg Groups | Obtained with | ||
---|---|---|---|---|---|---|
0355 | Amorphous | Pokéwalker - Winner's Path | ||||
Bold indicates a Pokémon gains STAB from this move.Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move.A dash (−) indicates a Pokémon cannot learn the move by the designated method.An empty cell indicates a Pokémon that is unavailable in that game/generation. |
Generation V
By event
Generation V
# | Pokémon | Types | Egg Groups | Obtained with | ||
---|---|---|---|---|---|---|
0575 | Human-Like | Japanese Global Link | ||||
Bold indicates a Pokémon gains STAB from this move.Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move.A dash (−) indicates a Pokémon cannot learn the move by the designated method.An empty cell indicates a Pokémon that is unavailable in that game/generation. |
In other games
Pokémon Mystery Dungeon series
In the Rescue Team and Explorers series, Imprison targets the enemy in front, and inflicts the Paused status condition on target for 5-12 turns, making them incapable of action.
From Gates to Infinity onward, Imprison targets all enemy Pokémon on the floor and prevents them from using any move which is also known by the user.
Description
|
In the manga
Pokémon Adventures
Kirlia | |||
The user creates a force field around the opponent's body that prevents it from moving. This prevents the opponent from using any moves that the user knows. | |||
Pokémon | Method | ||
---|---|---|---|
User | First Chapter Used In | Notes | |
Kirlia creates a force field around its opponent's body that prevents it from moving. This prevents the opponent from using any moves that Kirlia knows. | |||
Ruby's Rara | Rayquaza Redemption I | Debut |
In other generations
Core series games
Side series games
Spin-off series games
Trivia
- The kanji featured in Imprison's Japanese animations is 封, which is the first kanji of 封印 (ふういん Fūin (Seal)), which is its Japanese name.
- In Generation III, the status screen erroneously states that the move has 100% accuracy, even though it targets the user (thus it ignores accuracy and evasion checks).