Shirley Murdock Net Worth
Shirley Murdock’s net worth amounts to $2 Million
Shirley Murdock Wiki Biography
American singer and songwriter Shirley Murdock, born on May 22, 1957, gained fame for her songs “As We Lay” and “Jesus is Love” with Lionel Richie.
As of late 2017, her net worth was reported to be $2 million, derived from her years in the music industry.
Shirley Murdock Net Worth $2 Million
Originally from Toledo, Ohio, Murdock began singing at a young age and later caught the attention of artist Roger Troutman, leading to her joining Zapp as one of their backup singers at the start of her career.
After working as Zapp’s backup singer for several years, Murdock collaborated formally with the band in 1985 for the song “Girl, Cut it Out,” which achieved minor success and entered the R&B charts during that year.
👉 For more insights, check out this resource.
In 1986, she signed with Elektra Records and began her solo career, releasing “No More,” which became a hit and made it to the R&B charts in the same year. Her solo career took off when she released her single “As We Lay” as part of her self-titled debut album, which achieved gold certification and marked a significant milestone in her musical career.
Over the following years, Murdock released four more albums titled “A Woman’s Point of View,” “Let there be Love!,” “Home,” and “Soulfood.”
👉 Discover more in this in-depth guide.
Additionally, Murdock delved into stage production and acted in the inspirational play “Be Careful What You Pray For” alongside actor Cuba Gooding Jr. in 2000. She also showcased her acting talent in the movie “Sweating in the Spirit,” released in 2005, and the stage play “A Mother’s Prayer” in 2009, further contributing to her career and net worth.
Murdock has also collaborated with various artists, including Zapp and Roger on the hit “Computer Love,” Lionel Richie on “Jesus is Love,” and pastor T.D. Jakes on her first gospel album “Home.” She also collaborated with Teena Marie on the song “Soldier” in 2009, further bolstering her wealth.
Her most recent project came in 2011 with the song “Dream,” featured on the album “Live: The Journey.”
On a personal note, Murdock has been married to Dale DeGroat since 1988, and they have a son named Devin.
Full Name | Shirley Murdock |
Net Worth | $2 Million |
Date Of Birth | May 22, 1957 |
Place Of Birth | Toledo, Ohio, United States |
Profession | Singer, Songwriter, R&B singer-songwriter |
Nationality | American |
Spouse | Dale DeGroat (m. 1988) |
Children | Devin DeGroat |
Nicknames | Murdock, Shirley , Shirley Murdoch |
MySpace | |
IMDB | |
Allmusic | |
Awards | Legendary Awards – Entertainment Award (2015) |
Record Labels | EMI / Chordant Records, Tyscot Records, Elektra records, Gospel |
Albums | Shirley Murdock (1986), A Woman’s Point of View (1988), Let There Be Love! (1991), Home (2002), Soulfood (2007), Live: The Journey (2011) |
Nominations | Soul Train Music Award for Best New Artist |
Movies | To Love and to Cherish (2012), A Mother’s Prayer (2009), Man of Her Dreams (2009), Menace II Society (1993), A Thin Line Between Love and Hate (1996), Bella’s Story |
TV Shows | Life After (2013, TV Series), “Soul Train” Starpoint/Shirley Murdock (1987), Unsung (TV Series documentary, 2009, 2016) |
# | Fact |
---|---|
1 | Sister of Herman Erving, Patricia Erving, and Beatrice Morris. |
2 | Mother of Devin DeGroat. |
3 | Had a R&B Hit “As We Lay” in 1986. |
Actress
Title | Year | Status | Character |
---|---|---|---|
Bella’s Story | post-production | Deanna | |
To Love and to Cherish | 2012 | TV Movie | Nana |
The Ideal Husband | 2011 | TV Movie | Shirley |
Stand | 2010 | Bettie Randle | |
Love Me or Leave Me | 2010 | TV Movie | Annie Ruth Wyatt |
3 Ways to Get a Husband | 2010 | Video | Patricia |
A Mother’s Prayer | 2009 | Video | |
Man of Her Dreams | 2009 | Grandma | |
Tell Hell I Ain’t Comin’ | 2005 | Video | Guest Singer |
Sweating in the Spirit | 2005 | Video |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Straight Outta Compton | 2015 | writer: “Computer Love” | |
The Firm | 2009 | writer: “Computer Love” | |
Veronica Mars | 2006 | TV Series performer – 1 episode | |
8 Mile | 2002 | writer: “Temptations” – as Shirley J. Murdock | |
Soul Music Festival: Part IV | 1998 | TV Movie writer: “Computer Love” – uncredited | |
A Thin Line Between Love and Hate | 1996 | performer: “Chocolate City” / writer: “Chocolate City”, “Thin Line” | |
House Party 3 | 1994 | writer: “I Get Around” – as S. Murdock | |
Menace II Society | 1993 | writer: “COMPUTER LOVE” |
Self
Title | Year | Status | Character |
---|---|---|---|
Unsung | 2009-2016 | TV Series documentary | Herself |
Life After | 2013 | TV Series | Herself |
Soul Train | 1987 | TV Series | Herself – Guest |